Specifications for the Sanitizer
ACS1
| Model | ASC1-1044 | ASC1-1054 | ASC1-1354 | |
| CapacityGrains/Lbs. NaCL(Tested on 27 GPGHard water at 3 GPM) | Maximum | 11,800@12.4 | 22,600@15.9 | 36,900@21.2 |
| Medium | 11,400@9.3 | 20,700@12.4 | 33.600@15.9 | |
| Minimum | 7,300@3.2 | 16,400@6.1 | 28,300@9.5 | |
| Efficiency (gr./lb.) @ lowest setting | 2,300 | 2,700 | 3,100 |
| Maximum Water Hardness (GPG) | 20 | 30 | 40 |
| Minimum pH Corrected to 7 | 6.5 | 6 | 6 |
| Total pH Adjusted Water at Continuous Flows | 630 | 252 | 432 |
| Service Flow GPM vs. Pressure Drop | 19gpm/15psi | 17gpm/15psi | 19gpm/15psi |
| Continuous Flow GPM vs. Pressure Drop | 9gpm/5psi | 8gpm/5spi | 9gpm/5psi |
| Water Pressure Range (PSI) | 25-100 | 25-100 | 25-100 |
| Water Temperature (oF) | 33-100 | 33-100 | 33-100 |
| Electrical Requirement (volts-hertz) | 110-50/60 | 110-50/60 | 110-50-60 |
| Pipe Size | 1" | 1" | 1" |
| Tank Size Media Tank | 10"(w)x44"(h) | 10"(w)x54"(h) | 13"(w)x54"(h) |
| Brine Tank | 18"(w)x33"(h) | 18"(w)x33"(h) | 18"(w)x40"(h) |
ACS2
| Model | ASC2-1044 | ASC2-1054 | ASC2-1354 | |
| CapacityGrains/Lbs. NaCL(Tested on 27 GPGHard water at 3 GPM) | Maximum | 20,300@12.4 | 34,800@15.9 | 60,300@26.5 |
| Medium | 19,100@9.3 | 32.000@12.4 | 48,300@15.9 | |
| Minimum | 11,100@3.2 | 22,900@6.1 | 28,200@9.3 | |
| Efficiency (gr./lb.) @ lowest setting | 3,500 | 3,800 | 3,000 |
| Maximum Water Hardness (GPG) | 40 | 60 | 80 |
| Maximum Iron | 8 | 10 | 15 |
| Service Flow GPM vs. Pressure Drop | 19gpm/15psi | 17gpm/15psi | 19gpm/15psi |
| Continuous Flow GPM vs. Pressure Drop | 9gpm/5psi | 8gpm/5spi | 9gpm/5psi |
| Water Pressure Range (PSI) | 25-100 | 25-100 | 25-100 |
| Water Temperature (oF) | 33-100 | 33-100 | 33-100 |
| Electrical Requirement (volts-hertz) | 110-50/60 | 110-50/60 | 110-50-60 |
| Pipe Size | 1" | 1" | 1" |
| Tank Size Media Tank | 10"(w)x44"(h) | 10"(w)x54"(h) | 13"(w)x54"(h) |
| Brine Tank | 18"(w)x33"(h) | 18"(w)x33"(h) | 18"(w)x40"(h) |