CHEM-TECH Series 100 &150 Metering Pumps Technical Information

MATERIALS OF CONSTRUCTION
Description Standard Pumps Materials for SpecialApplications
Pump Head SAN PVC, Polypropylene, or 316 SST
Diaphragm hypalon Viton, Teflon Coated
Valve Seats Hypalon Viton, Teflon
Gaskets Teflon Teflon
Dischange Tubing Polyethylene 1/2" NPT Connections
Suction Tubing Flexible PVC 1/2" NPT Connections
Ball Checks Ceramic Teflon, 316 SST
Fittings PVC Polypropylene, 316 SST

 

Model Number MaxPressure(spi/kgm2) Outpu Capacityat Max PSI(gpd/lpd per head) Strokes/Minute Amps 115v,Full Load
Series 100
003 100/7 3/11.36 7 .30
007 100/7 7/26.50 13 .42
015 100/7 7/26.50 13 .42
024 100/7 24/90.84 51 .75
030 100/7 30/113.55 51 .75
Series 150
068 60/4.2 68/257.38 51 1.0
100 60/4.2 100/378 70 1.0
Series 100D
1144 50/3.5 4.0/15.14.0/15.1 7 .28
1145 50/3.5 5.0/18.94.0/15.1 7 .28
1155 50/3.5 5.0/15.15.0/15.1 7 .28
1244 75/5.25 6.5/24.66.5/24.6 13 .40
1245 75/5.25 7.5/28.46.5/24.6 13 .40
1255 75/5.25 7.5/28.47.5/28.4 13 .40
1264 60/4.2 12.0/45.48.0/30.3 13 .40
1265 60/4.2 12.0/45.59.0/34.4 13 .40
1344 75/2.25 14.0/53.014.0/53.0 25 .59
1345 75/5.25 18.0/68.114.0/53.0 25 .59
1355 75/5.25 18.0/68.118.0/68.1 25 .59
1364 60/4.2 25.0/94.615.0/56.8 25 .59
1365 60/4.2 25.0/94.619.0/71.9 25 .59
1444 755/25 30.0/113.530.0/113.5 51 .76
1445 75.5.25 30.0/124.933.0/113.5 51 .76
Series 150D
1455 75/5.25 33.0/124.933.0/124.9 51 .76
1465 60/4.2 69.0/262.224.0/132.8 51 .76
1466 60/4.2 69.0/261.2 51 .76